Event: Kettering University FIRST Robotics District Competition, Qualifications Match #47
Scores
| Red Score | 46 |
| Blue Score | 55 |
| Predicted Red Score* | 35.319 |
| Predicted Blue Score | 46.886 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 1506 | 10.551 | 15.634 |
| 4405 | 23.260 | 8.877 |
| 3668 | 1.508 | 12.411 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3534 | 6.006 | 13.087 |
| 1189 | 26.658 | 13.563 |
| 703 | 14.222 | 17.130 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.