Event: Kettering University FIRST Robotics District Competition, Qualifications Match #41
Scores
| Red Score | 58 |
| Blue Score | 38 |
| Predicted Red Score* | 67.399 |
| Predicted Blue Score | 43.258 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3568 | 9.415 | 27.038 |
| 1504 | 21.022 | 24.077 |
| 3656 | 36.962 | 24.998 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 4294 | -4.056 | 16.420 |
| 1502 | 14.422 | 25.138 |
| 68 | 32.892 | 13.044 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.