Event: Kettering University FIRST Robotics District Competition, Qualifications Match #40
Scores
| Red Score | 37 |
| Blue Score | 66 |
| Predicted Red Score* | 30.710 |
| Predicted Blue Score | 28.235 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 1506 | 10.551 | 15.634 |
| 3707 | 14.153 | 13.025 |
| 3534 | 6.006 | 13.087 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3421 | 2.963 | 11.650 |
| 894 | -0.199 | 35.251 |
| 314 | 25.471 | 5.714 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.