Event: Kettering University FIRST Robotics District Competition, Qualifications Match #38
Scores
| Red Score | 51 | 
| Blue Score | 48 | 
| Predicted Red Score* | 36.193 | 
| Predicted Blue Score | 39.325 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 302 | 19.227 | -5.940 | 
| 4294 | -4.056 | 16.420 | 
| 1504 | 21.022 | 24.077 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 703 | 14.222 | 17.130 | 
| 3773 | 6.257 | 4.858 | 
| 1243 | 18.845 | 2.394 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.