Event: Kettering University FIRST Robotics District Competition, Qualifications Match #34
Scores
| Red Score | 46 |
| Blue Score | 61 |
| Predicted Red Score* | 41.682 |
| Predicted Blue Score | 68.533 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 68 | 32.892 | 13.044 |
| 2337 | 8.989 | 7.846 |
| 894 | -0.199 | 35.251 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 326 | 18.615 | 12.695 |
| 1189 | 26.658 | 13.563 |
| 4405 | 23.260 | 8.877 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.