Event: Kettering University FIRST Robotics District Competition, Qualifications Match #3
Scores
| Red Score | 10 |
| Blue Score | 61 |
| Predicted Red Score* | 33.016 |
| Predicted Blue Score | 56.512 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 4216 | 9.178 | 17.664 |
| 1502 | 14.422 | 25.138 |
| 3568 | 9.415 | 27.038 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 326 | 18.615 | 12.695 |
| 1322 | 18.671 | 18.646 |
| 302 | 19.227 | -5.940 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.