Event: Kettering University FIRST Robotics District Competition, Qualifications Match #21
Scores
| Red Score | 78 | 
| Blue Score | 62 | 
| Predicted Red Score* | 61.655 | 
| Predicted Blue Score | 63.092 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4405 | 23.260 | 8.877 | 
| 4838 | 1.432 | 11.040 | 
| 3656 | 36.962 | 24.998 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4216 | 9.178 | 17.664 | 
| 68 | 32.892 | 13.044 | 
| 1504 | 21.022 | 24.077 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.