Event: Kettering University FIRST Robotics District Competition, Qualifications Match #10
Scores
| Red Score | 51 |
| Blue Score | 19 |
| Predicted Red Score* | 78.465 |
| Predicted Blue Score | 59.737 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 302 | 19.227 | -5.940 |
| 68 | 32.892 | 13.044 |
| 1684 | 26.346 | 14.393 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 314 | 25.471 | 5.714 |
| 468 | 25.277 | 23.679 |
| 2337 | 8.989 | 7.846 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.