Event: Kettering University FIRST Robotics District Competition, Qualifications Match #1
Scores
| Red Score | 0 |
| Blue Score | 24 |
| Predicted Red Score* | 27.743 |
| Predicted Blue Score | 38.014 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2337 | 8.989 | 7.846 |
| 3667 | 4.531 | 20.297 |
| 703 | 14.222 | 17.130 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 322 | 0.805 | 22.950 |
| 1506 | 10.551 | 15.634 |
| 1189 | 26.658 | 13.563 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.