Event: Kettering University FIRST Robotics District Competition, Finals Match #21
Scores
| Red Score | 80 |
| Blue Score | 39 |
| Predicted Red Score* | 23.404 |
| Predicted Blue Score | 32.013 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 4294 | 2.732 | 7.032 |
| 2337 | 8.687 | 1.669 |
| 33 | 11.985 | 3.933 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 862 | 10.131 | -2.197 |
| 3322 | 19.414 | 0.928 |
| 3601 | 2.468 | 4.711 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.