Event: Kettering University FIRST Robotics District Competition, Qualifications Match #9
Scores
| Red Score | 0 |
| Blue Score | 40 |
| Predicted Red Score* | 15.410 |
| Predicted Blue Score | 28.887 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3537 | 3.163 | 5.467 |
| 2611 | -1.164 | 5.431 |
| 51 | 13.411 | 5.111 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3568 | 8.251 | -4.875 |
| 3322 | 19.414 | 0.928 |
| 3769 | 1.222 | 2.369 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.