Event: Kettering University FIRST Robotics District Competition, Qualifications Match #51
Scores
| Red Score | 32 | 
| Blue Score | 9 | 
| Predicted Red Score* | 23.050 | 
| Predicted Blue Score | 11.991 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3322 | 19.414 | 0.928 | 
| 3537 | 3.163 | 5.467 | 
| 703 | 0.473 | 9.905 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3536 | 2.089 | 6.782 | 
| 1684 | 8.913 | 7.444 | 
| 2604 | 0.989 | 6.795 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.