Event: Kettering University FIRST Robotics District Competition, Qualifications Match #44
Scores
| Red Score | 34 |
| Blue Score | 9 |
| Predicted Red Score* | 24.465 |
| Predicted Blue Score | 16.086 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2137 | 7.677 | 8.573 |
| 51 | 13.411 | 5.111 |
| 1243 | 3.377 | 8.051 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2611 | -1.164 | 5.431 |
| 1684 | 8.913 | 7.444 |
| 70 | 8.337 | 8.701 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.