Event: Kettering University FIRST Robotics District Competition, Qualifications Match #39
Scores
| Red Score | 8 |
| Blue Score | 0 |
| Predicted Red Score* | 18.017 |
| Predicted Blue Score | 2.915 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2137 | 7.677 | 8.573 |
| 3536 | 2.089 | 6.782 |
| 3568 | 8.251 | -4.875 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2611 | -1.164 | 5.431 |
| 3601 | 2.468 | 4.711 |
| 1502 | 1.611 | 4.536 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.