Event: Kettering University FIRST Robotics District Competition, Qualifications Match #3
Scores
| Red Score | 6 |
| Blue Score | 0 |
| Predicted Red Score* | 12.641 |
| Predicted Blue Score | 10.416 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3769 | 1.222 | 2.369 |
| 2337 | 8.687 | 1.669 |
| 4294 | 2.732 | 7.032 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 4382 | -0.496 | -2.556 |
| 314 | 7.534 | 4.872 |
| 1243 | 3.377 | 8.051 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.