Event: Kettering University FIRST Robotics District Competition, Qualifications Match #20
Scores
| Red Score | 0 |
| Blue Score | 18 |
| Predicted Red Score* | 9.105 |
| Predicted Blue Score | 21.369 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2627 | -0.670 | 3.286 |
| 3415 | 6.398 | 2.617 |
| 1243 | 3.377 | 8.051 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 862 | 10.131 | -2.197 |
| 494 | 3.561 | -0.204 |
| 2137 | 7.677 | 8.573 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.