Event: Kettering University FIRST Robotics District Competition, Qualifications Match #10
Scores
| Red Score | 10 | 
| Blue Score | 0 | 
| Predicted Red Score* | 11.548 | 
| Predicted Blue Score | 7.344 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 70 | 8.337 | 8.701 | 
| 1502 | 1.611 | 4.536 | 
| 894 | 1.600 | 4.101 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 322 | 1.090 | 4.544 | 
| 3535 | -1.423 | 4.790 | 
| 2137 | 7.677 | 8.573 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.