Event: Kettering University FIRST Robotics District Competition, Qualifications Match #9
Scores
| Red Score | 2 | 
| Blue Score | 0 | 
| Predicted Red Score* | 5.231 | 
| Predicted Blue Score | 15.101 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3568 | 1.862 | 0.321 | 
| 314 | 1.229 | 7.572 | 
| 1506 | 2.141 | 16.280 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2834 | 5.896 | 4.075 | 
| 468 | -0.971 | 20.121 | 
| 3322 | 10.176 | 0.409 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.