Event: Kettering University FIRST Robotics District Competition, Qualifications Match #58
Scores
| Red Score | 0 |
| Blue Score | 45 |
| Predicted Red Score* | -8.021 |
| Predicted Blue Score | 49.075 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 1 | -4.500 | 18.134 |
| 3421 | -5.662 | 9.164 |
| 1506 | 2.141 | 16.280 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 314 | 1.229 | 7.572 |
| 3667 | -8.862 | 11.777 |
| 33 | 56.707 | 2.577 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.