Event: Kettering University FIRST Robotics District Competition, Qualifications Match #51
Scores
| Red Score | 15 |
| Blue Score | 7 |
| Predicted Red Score* | 8.983 |
| Predicted Blue Score | 12.219 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 51 | 23.696 | 9.411 |
| 322 | -4.793 | 10.715 |
| 3770 | -9.920 | 16.347 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3322 | 10.176 | 0.409 |
| 3601 | -0.098 | 7.042 |
| 1506 | 2.141 | 16.280 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.