Event: Kettering University FIRST Robotics District Competition, Qualifications Match #41
Scores
| Red Score | 0 |
| Blue Score | 3 |
| Predicted Red Score* | 11.577 |
| Predicted Blue Score | 14.592 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 1322 | 14.975 | 4.716 |
| 3398 | 2.264 | 9.375 |
| 3421 | -5.662 | 9.164 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3450 | -2.207 | 11.774 |
| 3568 | 1.862 | 0.321 |
| 894 | 14.937 | 0.554 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.