Event: Kettering University FIRST Robotics District Competition, Qualifications Match #3
Scores
| Red Score | 3 | 
| Blue Score | 0 | 
| Predicted Red Score* | -6.420 | 
| Predicted Blue Score | 1.719 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3415 | -1.347 | 11.296 | 
| 3770 | -9.920 | 16.347 | 
| 3535 | 4.847 | 6.712 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3568 | 1.862 | 0.321 | 
| 3421 | -5.662 | 9.164 | 
| 1243 | 5.520 | 0.942 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.