Event: Kettering University FIRST Robotics District Competition, Qualifications Match #21
Scores
| Red Score | 45 |
| Blue Score | 0 |
| Predicted Red Score* | 37.831 |
| Predicted Blue Score | -7.469 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 470 | 8.274 | 3.285 |
| 3322 | 10.176 | 0.409 |
| 27 | 19.381 | 8.988 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3667 | -8.862 | 11.777 |
| 3534 | 2.364 | -2.691 |
| 468 | -0.971 | 20.121 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.