Event: Kettering University FIRST Robotics District Competition, Qualifications Match #20
Scores
| Red Score | 6 | 
| Blue Score | 8 | 
| Predicted Red Score* | 3.085 | 
| Predicted Blue Score | 21.194 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1701 | -0.652 | 10.352 | 
| 314 | 1.229 | 7.572 | 
| 703 | 2.507 | 15.651 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1322 | 14.975 | 4.716 | 
| 3770 | -9.920 | 16.347 | 
| 302 | 16.139 | 0.758 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.