Event: Kettering University FIRST Robotics District Competition, Qualifications Match #10
Scores
| Red Score | 0 | 
| Blue Score | 0 | 
| Predicted Red Score* | 13.329 | 
| Predicted Blue Score | 35.422 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3534 | 2.364 | -2.691 | 
| 1 | -4.500 | 18.134 | 
| 3536 | 15.465 | -5.906 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 302 | 16.139 | 0.758 | 
| 27 | 19.381 | 8.988 | 
| 3601 | -0.098 | 7.042 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.