Event: Kettering University FIRST Robotics District Competition, Finals Match #20
Scores
| Red Score | 11 | 
| Blue Score | 6 | 
| Predicted Red Score* | 10.108 | 
| Predicted Blue Score | 7.409 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 910 | 4.471 | 1.864 | 
| 70 | 0.066 | 3.116 | 
| 67 | 5.570 | 0.982 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2619 | 3.828 | 0.763 | 
| 33 | 3.307 | 1.253 | 
| 894 | 0.275 | 0.858 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.