Event: Kettering University FIRST Robotics District Competition, Quarterfinals Match #2
Scores
| Red Score | 3 | 
| Blue Score | 6 | 
| Predicted Red Score* | 4.141 | 
| Predicted Blue Score | 3.472 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 201 | 2.253 | 1.306 | 
| 1322 | 0.102 | 1.361 | 
| 245 | 1.786 | 0.159 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2337 | -0.070 | -1.240 | 
| 1 | 1.993 | 0.347 | 
| 1243 | 1.549 | 2.412 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.