Event: Kettering University FIRST Robotics District Competition, Qualifications Match #9
Scores
| Red Score | 0 | 
| Blue Score | 0 | 
| Predicted Red Score* | 1.405 | 
| Predicted Blue Score | 3.198 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2617 | 0.282 | 1.582 | 
| 2604 | 0.427 | -0.964 | 
| 397 | 0.696 | 0.252 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 468 | 0.096 | 1.732 | 
| 1 | 1.993 | 0.347 | 
| 1684 | 1.108 | 1.773 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.