Event: Kettering University FIRST Robotics District Competition, Qualifications Match #50
Scores
| Red Score | 1 | 
| Blue Score | 0 | 
| Predicted Red Score* | 1.712 | 
| Predicted Blue Score | 4.087 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 703 | 2.894 | 0.013 | 
| 2604 | 0.427 | -0.964 | 
| 1025 | -1.609 | 1.387 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3398 | 0.157 | 1.055 | 
| 1322 | 0.102 | 1.361 | 
| 2619 | 3.828 | 0.763 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.