Event: Kettering University FIRST Robotics District Competition, Qualifications Match #45
Scores
| Red Score | 9 | 
| Blue Score | 12 | 
| Predicted Red Score* | 4.813 | 
| Predicted Blue Score | 9.537 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 70 | 0.066 | 3.116 | 
| 894 | 0.275 | 0.858 | 
| 910 | 4.471 | 1.864 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 67 | 5.570 | 0.982 | 
| 33 | 3.307 | 1.253 | 
| 2834 | 0.660 | 2.337 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.