Event: Kettering University FIRST Robotics District Competition, Qualifications Match #44
Scores
| Red Score | 3 |
| Blue Score | 6 |
| Predicted Red Score* | 3.417 |
| Predicted Blue Score | 7.169 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 201 | 2.253 | 1.306 |
| 49 | 1.068 | 1.066 |
| 468 | 0.096 | 1.732 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 27 | 2.915 | 0.910 |
| 2619 | 3.828 | 0.763 |
| 2604 | 0.427 | -0.964 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.