Event: Kettering University FIRST Robotics District Competition, Qualifications Match #40
Scores
| Red Score | 6 |
| Blue Score | 2 |
| Predicted Red Score* | 3.836 |
| Predicted Blue Score | 2.083 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2604 | 0.427 | -0.964 |
| 1322 | 0.102 | 1.361 |
| 33 | 3.307 | 1.253 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 548 | -0.296 | 0.947 |
| 51 | 1.921 | 1.153 |
| 862 | 0.459 | 2.818 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.