Event: Kettering University FIRST Robotics District Competition, Qualifications Match #4
Scores
| Red Score | 3 | 
| Blue Score | 2 | 
| Predicted Red Score* | 3.854 | 
| Predicted Blue Score | 4.021 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2337 | -0.070 | -1.240 | 
| 2619 | 3.828 | 0.763 | 
| 468 | 0.096 | 1.732 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2054 | 1.136 | 0.827 | 
| 1506 | -0.422 | 1.036 | 
| 33 | 3.307 | 1.253 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.