Event: Kettering University FIRST Robotics District Competition, Qualifications Match #38
Scores
| Red Score | 2 | 
| Blue Score | 12 | 
| Predicted Red Score* | 2.463 | 
| Predicted Blue Score | 7.316 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 397 | 0.696 | 0.252 | 
| 1684 | 1.108 | 1.773 | 
| 2834 | 0.660 | 2.337 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 27 | 2.915 | 0.910 | 
| 2337 | -0.070 | -1.240 | 
| 910 | 4.471 | 1.864 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.