Event: Kettering University FIRST Robotics District Competition, Qualifications Match #3
Scores
| Red Score | 1 | 
| Blue Score | 5 | 
| Predicted Red Score* | 0.817 | 
| Predicted Blue Score | 5.098 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 314 | 0.561 | 1.629 | 
| 862 | 0.459 | 2.818 | 
| 3421 | -0.203 | 0.671 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2075 | 0.924 | -0.257 | 
| 51 | 1.921 | 1.153 | 
| 201 | 2.253 | 1.306 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.