Event: Kettering University FIRST Robotics District Competition, Qualifications Match #20
Scores
| Red Score | 0 | 
| Blue Score | 0 | 
| Predicted Red Score* | 1.857 | 
| Predicted Blue Score | 1.198 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1 | 1.993 | 0.347 | 
| 3421 | -0.203 | 0.671 | 
| 70 | 0.066 | 3.116 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 49 | 1.068 | 1.066 | 
| 2604 | 0.427 | -0.964 | 
| 548 | -0.296 | 0.947 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.