Event: Kettering University FIRST Robotics District Competition, Qualifications Match #19
Scores
| Red Score | 0 | 
| Blue Score | 0 | 
| Predicted Red Score* | 1.187 | 
| Predicted Blue Score | 2.033 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 314 | 0.561 | 1.629 | 
| 2337 | -0.070 | -1.240 | 
| 397 | 0.696 | 0.252 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 494 | 0.001 | 1.808 | 
| 1684 | 1.108 | 1.773 | 
| 2075 | 0.924 | -0.257 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.