Event: Kettering University FIRST Robotics District Competition, Qualifications Match #12
Scores
| Red Score | 0 | 
| Blue Score | 1 | 
| Predicted Red Score* | -0.425 | 
| Predicted Blue Score | 3.649 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2337 | -0.070 | -1.240 | 
| 70 | 0.066 | 3.116 | 
| 1506 | -0.422 | 1.036 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 862 | 0.459 | 2.818 | 
| 27 | 2.915 | 0.910 | 
| 894 | 0.275 | 0.858 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.