Event: Kettering University FIRST Robotics District Competition, Qualifications Match #10
Scores
| Red Score | 0 | 
| Blue Score | 4 | 
| Predicted Red Score* | 0.742 | 
| Predicted Blue Score | 2.787 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1504 | 0.564 | 1.678 | 
| 470 | -0.383 | 1.208 | 
| 314 | 0.561 | 1.629 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2054 | 1.136 | 0.827 | 
| 1322 | 0.102 | 1.361 | 
| 1243 | 1.549 | 2.412 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.