Event: Israel Regional, Quarterfinals Match #2
Scores
| Red Score | 62 |
| Blue Score | 37 |
| Predicted Red Score* | 26.909 |
| Predicted Blue Score | 23.204 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3339 | 19.179 | 7.289 |
| 3083 | 8.892 | 1.506 |
| 1578 | -1.162 | -1.282 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2630 | 6.390 | -0.217 |
| 1937 | 12.003 | 5.851 |
| 1942 | 4.811 | 11.752 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.