Event: Israel Regional, Quarterfinals Match #3
Scores
| Red Score | 74 | 
| Blue Score | 11 | 
| Predicted Red Score* | 56.244 | 
| Predicted Blue Score | 27.385 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1574 | 28.902 | 0.026 | 
| 1690 | 27.444 | 5.869 | 
| 3351 | -0.102 | 0.260 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1955 | 9.716 | -1.366 | 
| 2213 | 7.874 | 13.057 | 
| 1954 | 9.795 | 3.546 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.