Event: Israel Regional, Finals Match #20
Scores
| Red Score | 46 | 
| Blue Score | 48 | 
| Predicted Red Score* | 40.294 | 
| Predicted Blue Score | 56.244 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1657 | 20.054 | 11.906 | 
| 3388 | 1.383 | 5.313 | 
| 2230 | 18.857 | -3.300 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3351 | -0.102 | 0.260 | 
| 1574 | 28.902 | 0.026 | 
| 1690 | 27.444 | 5.869 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.