Event: Israel Regional, Qualifications Match #69
Scores
| Red Score | 0 | 
| Blue Score | 20 | 
| Predicted Red Score* | -3.329 | 
| Predicted Blue Score | 28.494 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3351 | -0.102 | 0.260 | 
| 2231 | -8.400 | 6.317 | 
| 3075 | 5.174 | 3.094 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3083 | 8.892 | 1.506 | 
| 3034 | 9.807 | 2.102 | 
| 1954 | 9.795 | 3.546 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.