Event: Israel Regional, Qualifications Match #49
Scores
| Red Score | 63 |
| Blue Score | 62 |
| Predicted Red Score* | 38.474 |
| Predicted Blue Score | 48.055 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 1957 | 3.182 | 12.144 |
| 1574 | 28.902 | 0.026 |
| 2630 | 6.390 | -0.217 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1943 | 1.432 | 5.968 |
| 3339 | 19.179 | 7.289 |
| 1690 | 27.444 | 5.869 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.