Event: Israel Regional, Quarterfinals Match #2
Scores
| Red Score | 1 | 
| Blue Score | 2 | 
| Predicted Red Score* | -0.415 | 
| Predicted Blue Score | -2.791 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3358 | -1.558 | -2.202 | 
| 3034 | 0.835 | 1.865 | 
| 3086 | 0.308 | -0.755 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1957 | -0.767 | -1.721 | 
| 1937 | -5.769 | -8.944 | 
| 3075 | 3.745 | 2.190 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.