Event: Israel Regional, Qualifications Match #2
Scores
| Red Score | 1 | 
| Blue Score | 0 | 
| Predicted Red Score* | 1.241 | 
| Predicted Blue Score | 0.184 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2230 | -5.583 | -3.421 | 
| 1954 | 4.398 | -0.332 | 
| 3385 | 2.425 | 4.054 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3339 | -0.925 | -3.684 | 
| 3316 | 1.944 | 3.030 | 
| 3211 | -0.835 | 1.836 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.