Event: Hatboro-Horsham FIRST Robotics District Competition, Qualifications Match #41
Scores
| Red Score | 23 | 
| Blue Score | 31 | 
| Predicted Red Score* | 24.089 | 
| Predicted Blue Score | 43.543 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4342 | 7.340 | 8.241 | 
| 357 | 13.172 | 1.231 | 
| 4285 | 3.578 | 7.062 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1647 | 10.320 | 2.825 | 
| 341 | 32.812 | 1.703 | 
| 2600 | 0.411 | 9.778 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.