Event: BAE Systems Granite State Regional, Quarterfinals Match #4
Scores
Red Score | 21 |
Blue Score | 10 |
Predicted Red Score* | 29.993 |
Predicted Blue Score | 24.311 |
Red Alliance
Number | OPR | DPR |
---|---|---|
126 | 12.189 | 7.394 |
319 | 14.078 | 6.832 |
501 | 3.726 | 8.206 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
61 | 9.102 | 1.729 |
811 | 10.549 | 10.204 |
138 | 4.659 | 2.813 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.