Event: BAE Systems Granite State Regional, Quarterfinals Match #2
Scores
Red Score | 49 |
Blue Score | 44 |
Predicted Red Score* | 27.890 |
Predicted Blue Score | 27.689 |
Red Alliance
Number | OPR | DPR |
---|---|---|
175 | 11.382 | 12.850 |
78 | 6.292 | 1.609 |
3323 | 10.217 | 3.574 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
3467 | 13.725 | 7.283 |
3609 | 9.450 | 4.995 |
133 | 4.514 | 4.760 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.