Event: FIRST Championship - Galileo Division, Qualifications Match #47
Scores
| Red Score | 125 |
| Blue Score | 98 |
| Predicted Red Score* | 132.137 |
| Predicted Blue Score | 108.167 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 1806 | 61.442 | 55.171 |
| 2474 | 44.951 | 28.957 |
| 4492 | 25.744 | 27.668 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 295 | 51.075 | 12.451 |
| 3656 | 48.967 | 24.633 |
| 95 | 8.125 | 32.092 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.